Cetus
S P A R E P A R T S | PART NO | |
ITEM | DESCRIPTION | |
.01. | FRONT SECTION | OM - 060 |
.02. | MIDDLE SECTION | OM - 050 |
02. b | MIDDLE SECTION - WITH HOLE | OM - 051 |
.03. | BACK SECTION | OM - 070 |
.04. | BURNER DOOR | OM - 080 |
.05. | BURNER ASSEMBLING FLANGE | OM - 081 |
.06. | FLAME OBSERVATION GLASS | OM - 082 |
.07. | O.GLASS SEGMENT | OM - 083 |
.08. | BURNER DOOR ISOLATION MATERIAL | OM - 084 |
.09. | BURNER DOOR LOCK HINGE | OM - 085 |
10 | BURNER DOOR ISOLATION ROPE | OM - 086 |
11 | BURNER DOOR ISOLATION COVER | OM - 087 |
12 | CHIMNEY DOOR | OM - 090 |
13 | CHIMNEY ASHTRAY DOOR | OM - 091 |
14 | FLANGE GASKET | OM - 071 |
15 | WATER INLET FLANGE PIPE | OM - 072 |
16 | WATER INLET FLANGE | OM - 073 |
17 | WATER OUTLET FLANGE | OM - 074 |
18 | SMALL TURBULATOR | OM - 020 |
19 | BIG TURBULATOR | OM - 021 |
20 | CASTING BLOCK CONNECTION ROD | OM - 006 |
OM - 007 | ||
OM - 008 | ||
OM - 009 | ||
OM - 010 | ||
OM - 011 | ||
OM - 012 | ||
OM - 013 | ||
OM - 014 | ||
OM - 015 | ||
OM - 016 | ||
21 | EXPANSION SPRING | OM - 017 |
22 | 1.MIDDLE SECTION ISOLATION ROPE | OM - 052 |
23 | MIDDLE SECTION ISOLATION ROPE | OM - 053 |
24 | BACK SECTION ISOLATION ROPE | OM - 075 |
25 | CHIMNEY ISOLATION ROPE | OM - 092 |
26 | SECTIONS CONNECTION ROD | OM - 025 |
27 | NIPPLE | OM - 030 |
28 | O - RING | OM - 031 |
S P A R E P A R T S | PART NO | |
ITEM | DESCRIPTION | |
TOP SIDE COVER PANELS | ||
42 | FIRST TOP SIDE COVER PANEL ( 4) | OM - 501 |
43 | FIRST TOP SIDE COVER PANEL ( 5) | OM - 502 |
44 | FIRST TOP SIDE COVER PANEL ( 6) | OM - 503 |
45 | SECOND TOP SIDE COVER PANEL (3) | OM - 504 |
46 | SECOND TOP SIDE COVER PANEL (4) | OM - 505 |
47 | SECOND TOP SIDE COVER PANEL (5) | OM - 506 |
48 | SECOND TOP SIDE C. PAN. (MIDDLE) | OM - 507 |
49 | THIRD TOP SIDE COVER PANEL (3) | OM - 508 |
50 | THIRD TOP SIDE COVER PANEL (4) | OM - 509 |
51 | THIRD TOP SIDE COVER PANEL (5) | OM - 510 |
LEFT SIDE COVER PANELS | ||
52 | FIRST LEFT SIDE COVER PANEL ( 4) FIRST LEFT SIDE COVER PANEL ( 5) FIRST LEFT SIDE COVER PANEL ( 6) SECOND LEFT SIDE C. PANEL (3) SECOND LEFT SIDE C. PANEL (4) SECOND LEFT SIDE C. PANEL (5) SECOND LEFT SIDE C. PAN. (MIDDLE) THIRD LEFT SIDE COVER PANEL (3) THIRD LEFT SIDE COVER PANEL (4) THIRD LEFT SIDE COVER PANEL (5) |
OM - 601 |
53 | OM - 602 | |
54 | OM - 603 | |
55 | OM - 604 | |
56 | OM - 605 | |
57 | OM - 606 | |
58 | OM - 607 | |
59 | OM - 608 | |
60 | OM - 609 | |
61 | OM - 610 | |
RIGHT SIDE COVER PANELS | ||
62 | FIRST RIGHT SIDE COVER PANEL ( 4) | OM - 701 |
63 | FIRST RIGHT SIDE COVER PANEL ( 5) | OM - 702 |
64 | FIRST RIGHT SIDE COVER PANEL ( 6) | OM - 703 |
65 | SECOND RIGHT SIDE C. PANEL (3) | OM - 704 |
66 | SECOND RIGHT SIDE C. PANEL (4) | OM - 705 |
67 | SECOND RIGHT SIDE C. PANEL (5) | OM - 706 |
68 | SECOND RIGHT SIDE C. PA. (MIDDLE) | OM - 707 |
69 | THIRD RIGHT SIDE COVER PANEL (3) | OM - 708 |
70 | THIRD RIGHT SIDE COVER PANEL (4) | OM - 709 |
71 | THIRD RIGHT SIDE COVER PANEL (5) | OM -710 |
S P A R E P A R T S | PART NO | |
ITEM | DESCRIPTION | |
29 | BOILER CHASSIS | OM - 306 |
OM - 307 | ||
OM - 308 | ||
OM - 309 | ||
OM - 310 | ||
OM - 311 | ||
OM - 312 | ||
OM - 313 | ||
OM - 314 | ||
OM - 315 | ||
OM - 316 | ||
30 | CASTING BODY INSULATION | OM - 406 |
OM - 407 | ||
OM - 408 | ||
OM - 409 | ||
OM - 410 | ||
OM - 411 | ||
OM - 412 | ||
OM - 413 | ||
OM - 414 | ||
OM - 415 | ||
OM - 416 | ||
31 | CONTROL PANEL | OM - 200 |
32 | REAR COVER PANEL ISOLATION | OM - 420 |
33 | REAR COVER PANEL | OM - 425 |
34 | FRONT SECTION STOPPER | OM - 061 |
35 | BURNER ASS. FLANGE ISOL. ROPE | OM - 088 |
36 | THERMOSTAT BULB | OM - 040 |
37 | THERMOSTAT BULB SEGMENT | OM - 041 |
38 | CABIN ASSEMBLY LEG | OM - 430 |
39 | CABIN ASSEMBLY FRONT EAR | OM - 435 |
40 | CABIN ASSEMBLY BACK EAR | OM - 437 |
41 | CABIN ASSEMBLY MIDDLE EAR | OM - 436 |